| Name | Position |
|---|---|
| Holly Rhoads | Principal |
| Cherith Aven | Assistant Principal |
| Shelly Buller | Counselor |
| Nicole Asay | Band |
| Abigail Cobb | Business |
| Sharon Dennis | Math |
| Cynthia Dresback | English |
| Kelby Edens | PE |
| Rusty Ferguson | Social Studies |
| Michael Hampton | Social Studies |
| David Head | Science |
| April Imler | Librarian |
| Beverly Kinman | Math |
| Zane Masri | Science |
| Cayce Mautino | Social Studies |
| Brandon Morton | Social Studies |
| Paul Pankhurst | Social Studies |
| Tracy Peterson | Math |
| Stephanie Price | Math |
| Jo Reddell | English |
| Victoria Richardson | English |
| Brianna Robinson | Science |
| Ben Roe | PE |
| Logan Schultz | Social Studies |
| Hope Strait | Vocal Music |
| Angela Tucker | English |
| Sydney West | Math |
